Usage Statistics for ptp.ca

Summary Period: Last 12 Months
Generated 01-Jan-2012 04:00 EST

Usage summary for ptp.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 50 37 29 25 16 514 25 29 37 50
Dec 2011 2502 1929 717 269 2395 1347593 8364 22243 59819 77565
Nov 2010 2844 1918 607 234 2338 1650697 7023 18235 57556 85348
Oct 2011 195 126 136 39 25 4382 39 136 126 195
Sep 2011 3499 2459 765 307 2384 3202491 9221 22979 73772 104979
Aug 2011 2728 1995 718 281 2225 1251649 8717 22261 61863 84571
Jul 2011 189 109 133 36 24 2590 36 133 109 189
Jun 2011 3263 2078 751 300 2413 1451186 9014 22553 62346 97896
May 2010 2584 1512 495 226 2215 1458258 7024 15354 46876 80113
Apr 2011 3432 2588 538 192 2134 2664257 5770 16158 77668 102979
Mar 2011 4028 2768 754 211 2432 2321283 6556 23395 85826 124883
Feb 2011 2771 1824 670 281 1968 2121564 7868 18786 51073 77610
Totals 17476465 69657 182262 577071 836378


Generated by Webalizer Version 2.01