Usage Statistics for ptp.ca

Summary Period: February 2011
Generated 01-Mar-2011 06:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 77610
Total Files 51073
Total Pages 18786
Total Visits 7868
Total KBytes 2121564
Total Unique Sites 1968
Total Unique URLs 1167
Total Unique Referrers 402
Total Unique User Agents 461
. Avg Max
Hits per Hour 115 1148
Hits per Day 2771 5591
Files per Day 1824 3048
Pages per Day 670 1100
Visits per Day 281 376
KBytes per Day 75770 604175
Hits by Response Code
Undefined response code 337
Code 200 - OK 51073
Code 206 - Partial Content 1314
Code 301 - Moved Permanently 4963
Code 302 - Found 127
Code 304 - Not Modified 17837
Code 403 - Forbidden 4
Code 404 - Not Found 1919
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 10

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 5257 6.77% 3048 5.97% 939 5.00% 322 4.09% 203 10.32% 103814 4.89%
2 3027 3.90% 2019 3.95% 693 3.69% 293 3.72% 188 9.55% 43183 2.04%
3 3094 3.99% 2050 4.01% 937 4.99% 368 4.68% 187 9.50% 66286 3.12%
4 2944 3.79% 1778 3.48% 518 2.76% 226 2.87% 159 8.08% 44444 2.09%
5 1226 1.58% 834 1.63% 489 2.60% 235 2.99% 144 7.32% 28458 1.34%
6 1289 1.66% 946 1.85% 414 2.20% 234 2.97% 164 8.33% 604175 28.48%
7 5591 7.20% 2865 5.61% 1100 5.86% 336 4.27% 178 9.04% 229600 10.82%
8 3348 4.31% 1932 3.78% 791 4.21% 331 4.21% 181 9.20% 50999 2.40%
9 3608 4.65% 2365 4.63% 1094 5.82% 370 4.70% 187 9.50% 67773 3.19%
10 3591 4.63% 2825 5.53% 650 3.46% 309 3.93% 226 11.48% 53264 2.51%
11 1947 2.51% 1516 2.97% 530 2.82% 267 3.39% 200 10.16% 63593 3.00%
12 1194 1.54% 965 1.89% 293 1.56% 199 2.53% 143 7.27% 62075 2.93%
13 2756 3.55% 1797 3.52% 634 3.37% 251 3.19% 149 7.57% 31318 1.48%
14 3554 4.58% 2018 3.95% 511 2.72% 254 3.23% 197 10.01% 57630 2.72%
15 3101 4.00% 1898 3.72% 1020 5.43% 376 4.78% 212 10.77% 49542 2.34%
16 4293 5.53% 2752 5.39% 650 3.46% 286 3.63% 176 8.94% 58518 2.76%
17 2490 3.21% 1605 3.14% 516 2.75% 261 3.32% 160 8.13% 31241 1.47%
18 3321 4.28% 1771 3.47% 728 3.88% 266 3.38% 157 7.98% 40210 1.90%
19 1757 2.26% 1237 2.42% 785 4.18% 288 3.66% 142 7.22% 26193 1.23%
20 776 1.00% 558 1.09% 338 1.80% 198 2.52% 128 6.50% 13735 0.65%
21 1191 1.53% 933 1.83% 397 2.11% 258 3.28% 158 8.03% 21753 1.03%
22 3146 4.05% 2137 4.18% 869 4.63% 341 4.33% 169 8.59% 70174 3.31%
23 2924 3.77% 2043 4.00% 996 5.30% 363 4.61% 174 8.84% 38451 1.81%
24 3424 4.41% 2805 5.49% 790 4.21% 275 3.50% 189 9.60% 84256 3.97%
25 3534 4.55% 2467 4.83% 726 3.86% 289 3.67% 171 8.69% 71146 3.35%
26 950 1.22% 695 1.36% 233 1.24% 158 2.01% 129 6.55% 26055 1.23%
27 1462 1.88% 1011 1.98% 580 3.09% 251 3.19% 153 7.77% 46038 2.17%
28 2815 3.63% 2203 4.31% 565 3.01% 266 3.38% 166 8.43% 37637 1.77%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 786 1.01% 22 620 1.21% 9 272 1.45% 627 17548 0.83%
1 49 1376 1.77% 35 983 1.92% 22 636 3.39% 1106 30970 1.46%
2 31 868 1.12% 24 688 1.35% 12 359 1.91% 832 23286 1.10%
3 30 840 1.08% 24 690 1.35% 10 287 1.53% 469 13131 0.62%
4 50 1404 1.81% 32 916 1.79% 32 907 4.83% 825 23099 1.09%
5 55 1551 2.00% 37 1047 2.05% 31 870 4.63% 1335 37379 1.76%
6 73 2057 2.65% 51 1452 2.84% 45 1286 6.85% 3309 92662 4.37%
7 73 2045 2.63% 50 1414 2.77% 36 1017 5.41% 1584 44360 2.09%
8 117 3291 4.24% 79 2227 4.36% 29 815 4.34% 2146 60085 2.83%
9 218 6107 7.87% 144 4034 7.90% 32 919 4.89% 2487 69632 3.28%
10 228 6398 8.24% 132 3701 7.25% 37 1063 5.66% 3866 108240 5.10%
11 201 5634 7.26% 137 3838 7.51% 28 799 4.25% 3558 99617 4.70%
12 208 5827 7.51% 133 3749 7.34% 26 751 4.00% 5542 155172 7.31%
13 236 6625 8.54% 135 3804 7.45% 41 1174 6.25% 4126 115531 5.45%
14 213 5966 7.69% 128 3609 7.07% 31 882 4.69% 2924 81858 3.86%
15 190 5329 6.87% 134 3753 7.35% 40 1122 5.97% 3740 104710 4.94%
16 150 4226 5.45% 113 3167 6.20% 32 906 4.82% 3474 97278 4.59%
17 116 3260 4.20% 82 2303 4.51% 26 753 4.01% 3756 105162 4.96%
18 87 2449 3.16% 62 1763 3.45% 31 870 4.63% 1945 54472 2.57%
19 93 2620 3.38% 56 1581 3.10% 24 678 3.61% 1092 30575 1.44%
20 88 2464 3.17% 52 1475 2.89% 12 353 1.88% 1578 44176 2.08%
21 86 2415 3.11% 48 1364 2.67% 13 365 1.94% 1184 33141 1.56%
22 74 2099 2.70% 53 1500 2.94% 28 792 4.22% 22906 641371 30.23%
23 70 1973 2.54% 49 1395 2.73% 32 910 4.84% 1361 38107 1.80%

Top 30 of 1167 Total URLs
# Hits KBytes URL
1 2045 2.63% 155 0.01% /wp-content/plugins/shadowbox-js/css/extras.css
2 2029 2.61% 2020 0.10% /wp-content/plugins/shadowbox-js/shadowbox/shadowbox.css
3 1740 2.24% 185 0.01% /wp-content/themes/ptp/print.css
4 1736 2.24% 12815 0.60% /wp-content/themes/ptp/style.css
5 1714 2.21% 1344 0.06% /wp-content/themes/ptp/sliders/nivo-slider/nivo-slider.css
6 1643 2.12% 40415 1.90% /
7 1597 2.06% 7056 0.33% /wp-content/themes/ptp/sliders/nivo-slider/jquery.nivo.slider.pack.js
8 1440 1.86% 34 0.00% /robots.txt
9 1034 1.33% 22654 1.07% /feed/
10 971 1.25% 5481 0.26% /Scripts/AC_RunActiveContent.js
11 971 1.25% 837 0.04% /favicon.ico
12 955 1.23% 2599 0.12% /wp-content/themes/ptp/coda-slider-2.0.css
13 933 1.20% 6173 0.29% /wp-content/themes/ptp/sliders/coda-slider/jquery.coda-slider-2.0.js
14 926 1.19% 5211 0.25% /wp-content/themes/ptp/sliders/coda-slider/jquery.easing.1.3.js
15 775 1.00% 11 0.00% /wp-cron.php
16 607 0.78% 100 0.00% /wp-admin/admin-ajax.php
17 421 0.54% 9045 0.43% /contact/
18 408 0.53% 11823 0.56% /news/
19 340 0.44% 8232 0.39% /publications/workwrite-series/
20 323 0.42% 7847 0.37% /2008/07/31/ptp-at-canadian-apprenticeship-forum-report/
21 297 0.38% 7024 0.33% /contact/staff-list/
22 293 0.38% 6434 0.30% /programs/literacy/
23 254 0.33% 5096 0.24% /about-ptp/job-openings/
24 252 0.32% 5153 0.24% /about-ptp/ptp-history/
25 247 0.32% 5583 0.26% /programs/academic-upgrading/
26 243 0.31% 5441 0.26% /programs/
27 242 0.31% 5065 0.24% /publications/camera/
28 236 0.30% 50 0.00% /staff/wp-admin/admin-ajax.php
29 225 0.29% 10730 0.51% /student/
30 203 0.26% 4978 0.23% /publications/research/

Top 10 of 1167 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 232178 10.94% /wescanuploads/videos/edited_video.flv
2 2 0.00% 225587 10.63% /wescanuploads/videos/video1.flv
3 17 0.02% 70180 3.31% /wp-content/uploads/2010/06/goals.ppt
4 29 0.04% 61860 2.92% /wp-content/uploads/2008/03/ptp-annual-report-2005.pdf
5 36 0.05% 51390 2.42% /wp-content/uploads/2008/03/teamworkreportfinal.pdf
6 34 0.04% 44920 2.12% /wp-content/uploads/2008/12/filling-the-gap-nov-08.pdf
7 16 0.02% 41188 1.94% /wp-content/uploads/2010/06/happylife.ppt
8 1643 2.12% 40415 1.90% /
9 40 0.05% 39515 1.86% /wp-content/uploads/2009/01/camera-e-booklet.pdf
10 69 0.09% 33262 1.57% /wp-content/uploads/2010/12/ptp-annual-report-2010.pdf

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 1643 2.12% 1691 23.30% /
2 1034 1.33% 928 12.79% /feed/
3 323 0.42% 229 3.16% /2008/07/31/ptp-at-canadian-apprenticeship-forum-report/
4 421 0.54% 156 2.15% /contact/
5 243 0.31% 148 2.04% /programs/
6 340 0.44% 140 1.93% /publications/workwrite-series/
7 157 0.20% 139 1.92% /about-ptp/
8 408 0.53% 129 1.78% /news/
9 242 0.31% 121 1.67% /publications/camera/
10 192 0.25% 109 1.50% /home/feed/

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 1643 2.12% 1153 16.57% /
2 1034 1.33% 895 12.86% /feed/
3 323 0.42% 227 3.26% /2008/07/31/ptp-at-canadian-apprenticeship-forum-report/
4 421 0.54% 213 3.06% /contact/
5 243 0.31% 155 2.23% /programs/
6 340 0.44% 149 2.14% /publications/workwrite-series/
7 408 0.53% 141 2.03% /news/
8 254 0.33% 120 1.72% /about-ptp/job-openings/
9 157 0.20% 116 1.67% /about-ptp/
10 242 0.31% 109 1.57% /publications/camera/

Top 30 of 1968 Total Sites
# Hits Files KBytes Visits Hostname
1 7707 9.93% 495 0.97% 17737 0.84% 150 1.91% 63-138-230-137.customer.static.ip.paetec.net
2 6104 7.86% 5778 11.31% 141 0.01% 128 1.63% hosting.megawebservers.com
3 4521 5.83% 2039 3.99% 197885 9.33% 102 1.30% 206-248-157-112.dsl.teksavvy.com
4 1723 2.22% 749 1.47% 45237 2.13% 41 0.52% 76-10-170-203.dsl.teksavvy.com
5 1723 2.22% 584 1.14% 279879 13.19% 16 0.20% cpe0023697f67fb-cm001225d88ac8.cpe.net.cable.rogers.com
6 1221 1.57% 665 1.30% 35052 1.65% 23 0.29% 69-165-137-140.dsl.teksavvy.com
7 1147 1.48% 459 0.90% 40304 1.90% 230 2.92% b3091009.crawl.yahoo.net
8 853 1.10% 434 0.85% 9612 0.45% 228 2.90% 211.43.152.54
9 798 1.03% 242 0.47% 35780 1.69% 10 0.13% cpe001372de1803-cm0012c90f9a56.cpe.net.cable.rogers.com
10 695 0.90% 629 1.23% 8493 0.40% 49 0.62% 206.130.173.53
11 601 0.77% 407 0.80% 38193 1.80% 366 4.65% spider75.yandex.ru
12 537 0.69% 167 0.33% 7822 0.37% 535 6.80% rate-limited-proxy-72-14-199-216.google.com
13 468 0.60% 468 0.92% 8798 0.41% 1 0.01% 198.103.147.1
14 445 0.57% 265 0.52% 30206 1.42% 9 0.11% cpe000e7bb6e113-cm001bd71d1722.cpe.net.cable.rogers.com
15 434 0.56% 206 0.40% 19281 0.91% 78 0.99% reverse-mtl-76-76-100-162.gogax.com
16 405 0.52% 362 0.71% 4814 0.23% 32 0.41% 206.130.174.43
17 371 0.48% 26 0.05% 929 0.04% 5 0.06% 206-248-160-123.dsl.teksavvy.com
18 347 0.45% 171 0.33% 1964 0.09% 7 0.09% cpec83a3560cd39-cm001947481c0c.cpe.net.cable.rogers.com
19 341 0.44% 165 0.32% 3659 0.17% 65 0.83% host192-181-dynamic.10-87-r.retail.telecomitalia.it
20 314 0.40% 299 0.59% 4259 0.20% 9 0.11% cpe001e58ef153e-cm001bd7cb9cc0.cpe.net.cable.rogers.com
21 296 0.38% 223 0.44% 5618 0.26% 74 0.94% h-98-82.scoutjet.com
22 294 0.38% 48 0.09% 3674 0.17% 0 0.00% imparser06.yandex.ru
23 286 0.37% 54 0.11% 11816 0.56% 5 0.06% 67.71.0.169
24 276 0.36% 258 0.51% 2690 0.13% 12 0.15% dsl-173-206-188-56.tor.primus.ca
25 259 0.33% 144 0.28% 3163 0.15% 45 0.57% 174-143-252-123.static.cloud-ips.com
26 251 0.32% 150 0.29% 2969 0.14% 87 1.11% crawl4.dotnetdotcom.org
27 247 0.32% 135 0.26% 3012 0.14% 30 0.38% 174-143-254-179.static.cloud-ips.com
28 245 0.32% 57 0.11% 959 0.05% 1 0.01% bas1-toronto61-1176404102.dsl.bell.ca
29 242 0.31% 46 0.09% 3268 0.15% 6 0.08% gateway1
30 240 0.31% 120 0.23% 2712 0.13% 73 0.93% 211.43.152.49

Top 10 of 1968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.11% 75 0.15% 313650 14.78% 5 0.06% cpe000d88bf59ac-cm0012250093de.cpe.net.cable.rogers.com
2 1723 2.22% 584 1.14% 279879 13.19% 16 0.20% cpe0023697f67fb-cm001225d88ac8.cpe.net.cable.rogers.com
3 4521 5.83% 2039 3.99% 197885 9.33% 102 1.30% 206-248-157-112.dsl.teksavvy.com
4 67 0.09% 58 0.11% 54804 2.58% 38 0.48% crawl-66-249-71-166.googlebot.com
5 1723 2.22% 749 1.47% 45237 2.13% 41 0.52% 76-10-170-203.dsl.teksavvy.com
6 1147 1.48% 459 0.90% 40304 1.90% 230 2.92% b3091009.crawl.yahoo.net
7 601 0.77% 407 0.80% 38193 1.80% 366 4.65% spider75.yandex.ru
8 798 1.03% 242 0.47% 35780 1.69% 10 0.13% cpe001372de1803-cm0012c90f9a56.cpe.net.cable.rogers.com
9 1221 1.57% 665 1.30% 35052 1.65% 23 0.29% 69-165-137-140.dsl.teksavvy.com
10 47 0.06% 46 0.09% 31808 1.50% 1 0.01% spider15.mail.ru

Top 30 of 402 Total Referrers
# Hits Referrer
1 20490 26.40% - (Direct Request)
2 335 0.43% +
3 272 0.35% http://www.google.ca/search
4 214 0.28% http://www.google.ca/url
5 78 0.10% http://translate.googleusercontent.com/translate_c
6 42 0.05% http://image.baidu.jp
7 40 0.05% http://www.bing.com/search
8 38 0.05% http://www.google.com/search
9 33 0.04% http://maps.google.ca/maps
10 33 0.04% http://webcache.googleusercontent.com/search
11 28 0.04% http://www.google.ca/imgres
12 28 0.04% http://www.google.com/url
13 24 0.03% http://maps.google.ca/
14 18 0.02% http://query.ie.kikin.com/query-server/K/Query/
15 16 0.02% http://www.211toronto.ca/Gatekeeper
16 14 0.02% http://www.211ontario.ca/ips/msearch
17 11 0.01% http://ca.search.yahoo.com/search
18 10 0.01% http://www.workapedia.ca
19 9 0.01% http://search.yahoo.com/search
20 9 0.01% http://www.google.co.uk/url
21 9 0.01% http://yandex.ru/yandsearch
22 8 0.01% http://maps.google.ca/maps/ms
23 8 0.01% http://www.exalead.com/
24 6 0.01% http://www.google.com.my/search
25 6 0.01% http://www.google.com.np/url
26 6 0.01% http://www.google.com/cse
27 6 0.01% http://www.google.com/imgres
28 6 0.01% http://www.google.com/m
29 6 0.01% http://www.whorush.com/search/
30 5 0.01% http://antalione.fromru.su/

Top 20 of 61 Total Search Strings
# Hits Search String
1 35 33.02% ptp
2 4 3.77% tornado ptp
3 3 2.83% inside ontario science centre
4 3 2.83% ptp school in toronto
5 2 1.89% making a trip to the science centre
6 2 1.89% ptp 815 donforth
7 2 1.89% ptp adult learning
8 2 1.89% ptp-
9 1 0.94% 815 ptp
10 1 0.94% academic upgrading program
11 1 0.94% academic upgrading program -.edu -.gov -.org
12 1 0.94% adult literacy programs toronto
13 1 0.94% adult literacy toronto
14 1 0.94% andre bastian
15 1 0.94% assessment about camera
16 1 0.94% assessment factors of camera
17 1 0.94% assessment for placement in adult learning program
18 1 0.94% basic culinary
19 1 0.94% board of director in ptp
20 1 0.94% c-

Top 15 of 461 Total User Agents
# Hits User Agent
1 14334 18.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
2 6307 8.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6304 8.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3516 4.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 2637 3.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2569 3.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 2427 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2122 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1826 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
10 1713 2.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 1542 1.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) Appl
12 1474 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
13 1162 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1129 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 1076 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for February 2011

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 37102 47.81% 25730 50.38% 1488007 70.14% US Commercial
2 14428 18.59% 11207 21.94% 257676 12.15% Unresolved/Unknown
3 13993 18.03% 5260 10.30% 146595 6.91% Network
4 6725 8.67% 5319 10.41% 91581 4.32% Canada
5 1240 1.60% 736 1.44% 77386 3.65% Russian Federation
6 770 0.99% 381 0.75% 8763 0.41% Netherlands
7 677 0.87% 333 0.65% 7527 0.35% Italy
8 592 0.76% 461 0.90% 8758 0.41% Non-Profit Organization
9 237 0.31% 163 0.32% 2489 0.12% United Kingdom
10 227 0.29% 111 0.22% 2543 0.12% Switzerland
11 220 0.28% 111 0.22% 2604 0.12% Spain
12 144 0.19% 137 0.27% 1357 0.06% Greece
13 130 0.17% 109 0.21% 8096 0.38% Malaysia
14 122 0.16% 120 0.23% 2466 0.12% India
15 90 0.12% 87 0.17% 783 0.04% Indonesia
16 83 0.11% 51 0.10% 950 0.04% Old style Arpanet (arpa)
17 78 0.10% 74 0.14% 828 0.04% Australia
18 72 0.09% 69 0.14% 762 0.04% Germany
19 69 0.09% 65 0.13% 746 0.04% Lithuania
20 68 0.09% 66 0.13% 1906 0.09% South Africa
21 58 0.07% 50 0.10% 3002 0.14% Ukraine
22 46 0.06% 21 0.04% 94 0.00% Poland
23 40 0.05% 40 0.08% 1020 0.05% Belgium
24 31 0.04% 27 0.05% 372 0.02% Sweden
25 30 0.04% 29 0.06% 786 0.04% Brazil
26 28 0.04% 27 0.05% 262 0.01% China
27 28 0.04% 27 0.05% 313 0.01% Romania
28 27 0.03% 26 0.05% 238 0.01% Norway
29 26 0.03% 25 0.05% 237 0.01% Argentina
30 25 0.03% 25 0.05% 283 0.01% United Arab Emirates


Generated by Webalizer Version 2.01