Usage Statistics for ptp.ca

Summary Period: August 2011
Generated 01-Sep-2011 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 84571
Total Files 61863
Total Pages 22261
Total Visits 8717
Total KBytes 1251649
Total Unique Sites 2225
Total Unique URLs 1106
Total Unique Referrers 436
Total Unique User Agents 527
. Avg Max
Hits per Hour 113 1299
Hits per Day 2728 4936
Files per Day 1995 3692
Pages per Day 718 1220
Visits per Day 281 367
KBytes per Day 40376 81099
Hits by Response Code
Code 200 - OK 61863
Code 206 - Partial Content 1323
Code 301 - Moved Permanently 4986
Code 302 - Found 104
Code 304 - Not Modified 14325
Code 403 - Forbidden 2
Code 404 - Not Found 1954
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 2

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 2847 3.37% 2052 3.32% 640 2.87% 199 2.28% 99 4.45% 19960 1.59%
2 3700 4.38% 2578 4.17% 742 3.33% 316 3.63% 162 7.28% 41739 3.33%
3 3490 4.13% 1746 2.82% 538 2.42% 233 2.67% 147 6.61% 51079 4.08%
4 2857 3.38% 1802 2.91% 709 3.18% 304 3.49% 174 7.82% 35904 2.87%
5 3012 3.56% 2314 3.74% 520 2.34% 224 2.57% 151 6.79% 31510 2.52%
6 1087 1.29% 842 1.36% 378 1.70% 210 2.41% 123 5.53% 19587 1.56%
7 1186 1.40% 975 1.58% 294 1.32% 191 2.19% 107 4.81% 23299 1.86%
8 3596 4.25% 2523 4.08% 841 3.78% 331 3.80% 167 7.51% 58926 4.71%
9 3196 3.78% 2535 4.10% 1099 4.94% 335 3.84% 164 7.37% 63412 5.07%
10 2875 3.40% 2046 3.31% 744 3.34% 323 3.71% 150 6.74% 42281 3.38%
11 3360 3.97% 2704 4.37% 712 3.20% 276 3.17% 162 7.28% 39417 3.15%
12 2213 2.62% 1841 2.98% 497 2.23% 252 2.89% 156 7.01% 26782 2.14%
13 1003 1.19% 773 1.25% 367 1.65% 190 2.18% 124 5.57% 15821 1.26%
14 1757 2.08% 1319 2.13% 727 3.27% 244 2.80% 124 5.57% 14993 1.20%
15 2993 3.54% 2334 3.77% 664 2.98% 267 3.06% 160 7.19% 54915 4.39%
16 2887 3.41% 2126 3.44% 690 3.10% 339 3.89% 228 10.25% 32112 2.57%
17 4936 5.84% 3692 5.97% 1220 5.48% 367 4.21% 214 9.62% 81099 6.48%
18 3918 4.63% 3037 4.91% 745 3.35% 312 3.58% 172 7.73% 79181 6.33%
19 3683 4.35% 2428 3.92% 693 3.11% 291 3.34% 174 7.82% 51678 4.13%
20 1928 2.28% 1511 2.44% 800 3.59% 272 3.12% 130 5.84% 22733 1.82%
21 1256 1.49% 902 1.46% 553 2.48% 204 2.34% 119 5.35% 27327 2.18%
22 3469 4.10% 2577 4.17% 1199 5.39% 341 3.91% 191 8.58% 48372 3.86%
23 3437 4.06% 2569 4.15% 701 3.15% 316 3.63% 141 6.34% 38729 3.09%
24 2697 3.19% 1735 2.80% 664 2.98% 336 3.85% 162 7.28% 64323 5.14%
25 2639 3.12% 2096 3.39% 845 3.80% 323 3.71% 161 7.24% 35381 2.83%
26 2995 3.54% 2178 3.52% 919 4.13% 320 3.67% 130 5.84% 39373 3.15%
27 1258 1.49% 935 1.51% 676 3.04% 250 2.87% 96 4.31% 18784 1.50%
28 1624 1.92% 1078 1.74% 624 2.80% 241 2.76% 105 4.72% 18917 1.51%
29 3414 4.04% 2711 4.38% 973 4.37% 316 3.63% 161 7.24% 49721 3.97%
30 2223 2.63% 1836 2.97% 655 2.94% 275 3.15% 156 7.01% 63572 5.08%
31 3035 3.59% 2068 3.34% 832 3.74% 320 3.67% 189 8.49% 40719 3.25%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1570 1.86% 37 1168 1.89% 22 688 3.09% 1051 32571 2.60%
1 53 1647 1.95% 41 1301 2.10% 22 698 3.14% 1023 31725 2.53%
2 35 1096 1.30% 27 840 1.36% 13 419 1.88% 557 17281 1.38%
3 38 1182 1.40% 27 860 1.39% 20 639 2.87% 551 17069 1.36%
4 40 1244 1.47% 30 933 1.51% 21 656 2.95% 1048 32485 2.60%
5 42 1314 1.55% 33 1051 1.70% 25 775 3.48% 1005 31167 2.49%
6 72 2260 2.67% 52 1613 2.61% 36 1120 5.03% 1880 58290 4.66%
7 53 1661 1.96% 26 829 1.34% 20 641 2.88% 637 19747 1.58%
8 125 3886 4.59% 91 2842 4.59% 37 1159 5.21% 1558 48303 3.86%
9 236 7331 8.67% 182 5672 9.17% 44 1371 6.16% 2272 70445 5.63%
10 256 7966 9.42% 187 5807 9.39% 45 1417 6.37% 2794 86612 6.92%
11 232 7203 8.52% 160 4960 8.02% 35 1099 4.94% 3203 99285 7.93%
12 200 6222 7.36% 147 4579 7.40% 39 1227 5.51% 2282 70731 5.65%
13 242 7505 8.87% 173 5390 8.71% 47 1478 6.64% 2893 89669 7.16%
14 179 5555 6.57% 119 3711 6.00% 38 1187 5.33% 2173 67348 5.38%
15 158 4918 5.82% 135 4204 6.80% 46 1434 6.44% 2356 73026 5.83%
16 108 3373 3.99% 93 2901 4.69% 20 626 2.81% 1840 57034 4.56%
17 127 3945 4.66% 109 3402 5.50% 29 904 4.06% 2603 80691 6.45%
18 66 2048 2.42% 50 1558 2.52% 22 701 3.15% 1148 35597 2.84%
19 61 1896 2.24% 46 1448 2.34% 23 729 3.27% 1090 33789 2.70%
20 67 2100 2.48% 42 1330 2.15% 20 620 2.79% 1083 33587 2.68%
21 100 3127 3.70% 65 2018 3.26% 34 1054 4.73% 1389 43072 3.44%
22 117 3650 4.32% 68 2132 3.45% 30 930 4.18% 2179 67537 5.40%
23 60 1872 2.21% 42 1314 2.12% 22 689 3.10% 1761 54589 4.36%

Top 30 of 1106 Total URLs
# Hits KBytes URL
1 2356 2.79% 2407 0.19% /wp-content/plugins/shadowbox-js/shadowbox/shadowbox.css
2 2343 2.77% 182 0.01% /wp-content/plugins/shadowbox-js/css/extras.css
3 2043 2.42% 51725 4.13% /
4 1993 2.36% 15996 1.28% /wp-content/themes/ptp/style.css
5 1912 2.26% 1595 0.13% /wp-content/themes/ptp/sliders/nivo-slider/nivo-slider.css
6 1908 2.26% 215 0.02% /wp-content/themes/ptp/print.css
7 1701 2.01% 29558 2.36% /feed/
8 1630 1.93% 380 0.03% /wp-includes/js/l10n.js
9 1558 1.84% 8193 0.65% /wp-content/themes/ptp/sliders/nivo-slider/jquery.nivo.slider.pack.js
10 1304 1.54% 3965 0.32% /wp-login.php
11 1150 1.36% 27 0.00% /robots.txt
12 1143 1.35% 3066 0.24% /wp-content/themes/ptp/coda-slider-2.0.css
13 1134 1.34% 6414 0.51% /Scripts/AC_RunActiveContent.js
14 1103 1.30% 7477 0.60% /wp-content/themes/ptp/sliders/coda-slider/jquery.coda-slider-2.0.js
15 1082 1.28% 944 0.08% /favicon.ico
16 1030 1.22% 5693 0.45% /wp-content/themes/ptp/sliders/coda-slider/jquery.easing.1.3.js
17 866 1.02% 10 0.00% /wp-cron.php
18 606 0.72% 13979 1.12% /contact/
19 456 0.54% 11414 0.91% /2008/07/31/ptp-at-canadian-apprenticeship-forum-report/
20 416 0.49% 10577 0.85% /publications/workwrite-series/
21 384 0.45% 57 0.00% /contact/feed/
22 381 0.45% 8043 0.64% /about-ptp/job-openings/
23 373 0.44% 9250 0.74% /contact/staff-list/
24 367 0.43% 8510 0.68% /programs/literacy/
25 351 0.42% 7595 0.61% /about-ptp/ptp-history/
26 347 0.41% 8336 0.67% /programs/academic-upgrading/
27 338 0.40% 7950 0.64% /programs/
28 297 0.35% 59 0.00% /wp-admin/admin-ajax.php
29 292 0.35% 6228 0.50% /publications/camera/
30 282 0.33% 6757 0.54% /job-solutions-employment-services/

Top 10 of 1106 Total URLs By KBytes
# Hits KBytes URL
1 61 0.07% 59954 4.79% /wp-content/uploads/2009/01/camera-e-booklet.pdf
2 2043 2.42% 51725 4.13% /
3 14 0.02% 35090 2.80% /wp-content/uploads/2010/06/goals.ppt
4 27 0.03% 30834 2.46% /wp-content/uploads/2008/03/teamworkreportfinal.pdf
5 1701 2.01% 29558 2.36% /feed/
6 14 0.02% 23536 1.88% /wp-content/uploads/2010/06/happylife.ppt
7 29 0.03% 22810 1.82% /wp-content/uploads/2009/12/ptp-annual-report-2009.pdf
8 21 0.02% 22460 1.79% /wp-content/uploads/2008/12/filling-the-gap-nov-08.pdf
9 16 0.02% 18978 1.52% /wp-content/uploads/2008/03/ptp-annual-report-2006.pdf
10 1993 2.36% 15996 1.28% /wp-content/themes/ptp/style.css

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 2043 2.42% 1762 21.90% /
2 1701 2.01% 1433 17.81% /feed/
3 456 0.54% 299 3.72% /2008/07/31/ptp-at-canadian-apprenticeship-forum-report/
4 384 0.45% 276 3.43% /contact/feed/
5 265 0.31% 193 2.40% /about-ptp/
6 606 0.72% 166 2.06% /contact/
7 416 0.49% 136 1.69% /publications/workwrite-series/
8 292 0.35% 128 1.59% /publications/camera/
9 381 0.45% 121 1.50% /about-ptp/job-openings/
10 338 0.40% 118 1.47% /programs/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 1701 2.01% 1475 19.04% /feed/
2 2043 2.42% 1210 15.62% /
3 456 0.54% 294 3.80% /2008/07/31/ptp-at-canadian-apprenticeship-forum-report/
4 384 0.45% 262 3.38% /contact/feed/
5 606 0.72% 231 2.98% /contact/
6 381 0.45% 178 2.30% /about-ptp/job-openings/
7 416 0.49% 150 1.94% /publications/workwrite-series/
8 338 0.40% 133 1.72% /programs/
9 265 0.31% 115 1.48% /about-ptp/
10 373 0.44% 112 1.45% /contact/staff-list/

Top 30 of 2225 Total Sites
# Hits Files KBytes Visits Hostname
1 8290 9.80% 405 0.65% 15994 1.28% 152 1.74% 63-138-230-137.customer.static.ip.paetec.net
2 7716 9.12% 7366 11.91% 224 0.02% 129 1.48% hosting.megawebservers.com
3 2302 2.72% 1804 2.92% 21758 1.74% 76 0.87% 76-10-182-234.dsl.teksavvy.com
4 1974 2.33% 1936 3.13% 25908 2.07% 152 1.74% 206.130.174.61
5 1695 2.00% 1662 2.69% 22046 1.76% 137 1.57% 206.130.173.59
6 1534 1.81% 621 1.00% 66310 5.30% 315 3.61% b3090951.crawl.yahoo.net
7 1388 1.64% 1204 1.95% 30515 2.44% 487 5.59% msnbot-157-55-116-67.search.msn.com
8 1289 1.52% 1289 2.08% 3926 0.31% 0 0.00% ip-69.65.43.26.servernap.net
9 1239 1.47% 632 1.02% 7936 0.63% 29 0.33% 69-196-137-73.dsl.teksavvy.com
10 1056 1.25% 481 0.78% 7669 0.61% 7 0.08% bas1-richmondhill34-1176125118.dsl.bell.ca
11 832 0.98% 596 0.96% 9104 0.73% 24 0.28% 69-165-147-203.dsl.teksavvy.com
12 512 0.61% 354 0.57% 3025 0.24% 121 1.39% tky41-p41.flets.hi-ho.ne.jp
13 503 0.59% 257 0.42% 13233 1.06% 6 0.07% 66.46.243.130
14 488 0.58% 351 0.57% 7042 0.56% 7 0.08% 69-165-147-195.dsl.teksavvy.com
15 461 0.55% 28 0.05% 1275 0.10% 460 5.28% rate-limited-proxy-72-14-199-236.google.com
16 394 0.47% 274 0.44% 2988 0.24% 7 0.08% cpe0023697f67fb-cm001225d88ac8.cpe.net.cable.rogers.com
17 381 0.45% 330 0.53% 3201 0.26% 14 0.16% 74.116.192.178
18 367 0.43% 214 0.35% 1682 0.13% 152 1.74% cpe00222dd67698-cm00222dd67695.cpe.net.cable.rogers.com
19 359 0.42% 313 0.51% 6424 0.51% 7 0.08% cpe0015e9f47f13-cm0011aec512c8.cpe.net.cable.rogers.com
20 332 0.39% 328 0.53% 63210 5.05% 48 0.55% 38.101.148.126
21 315 0.37% 165 0.27% 3835 0.31% 43 0.49% windows1.webhostplanet.de
22 305 0.36% 203 0.33% 2224 0.18% 6 0.07% 69-165-144-43.dsl.teksavvy.com
23 292 0.35% 263 0.43% 21253 1.70% 4 0.05% 46-4-122-148.crawler.sistrix.net
24 286 0.34% 175 0.28% 3457 0.28% 77 0.88% crawl4.dotnetdotcom.org
25 264 0.31% 171 0.28% 4112 0.33% 18 0.21% 206.130.178.247.nexusds.com
26 262 0.31% 31 0.05% 825 0.07% 0 0.00% imparser06.yandex.ru
27 253 0.30% 149 0.24% 3327 0.27% 16 0.18% sr341.2dayhost.com
28 243 0.29% 213 0.34% 2274 0.18% 8 0.09% static-68-179-108-29.ptr.terago.net
29 237 0.28% 122 0.20% 2770 0.22% 44 0.50% 89.123.14.23
30 237 0.28% 122 0.20% 2791 0.22% 36 0.41% 92.85.46.213

Top 10 of 2225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1534 1.81% 621 1.00% 66310 5.30% 315 3.61% b3090951.crawl.yahoo.net
2 332 0.39% 328 0.53% 63210 5.05% 48 0.55% 38.101.148.126
3 1388 1.64% 1204 1.95% 30515 2.44% 487 5.59% msnbot-157-55-116-67.search.msn.com
4 233 0.28% 209 0.34% 25996 2.08% 147 1.69% spider75.yandex.ru
5 1974 2.33% 1936 3.13% 25908 2.07% 152 1.74% 206.130.174.61
6 53 0.06% 31 0.05% 22663 1.81% 1 0.01% 59.90.112.145
7 1695 2.00% 1662 2.69% 22046 1.76% 137 1.57% 206.130.173.59
8 2302 2.72% 1804 2.92% 21758 1.74% 76 0.87% 76-10-182-234.dsl.teksavvy.com
9 292 0.35% 263 0.43% 21253 1.70% 4 0.05% 46-4-122-148.crawler.sistrix.net
10 8290 9.80% 405 0.65% 15994 1.28% 152 1.74% 63-138-230-137.customer.static.ip.paetec.net

Top 30 of 436 Total Referrers
# Hits Referrer
1 23922 28.29% - (Direct Request)
2 318 0.38% http://www.google.ca/url
3 213 0.25% http://www.google.ca/search
4 68 0.08% http://www.google.ca/imgres
5 62 0.07% http://www.bing.com/search
6 51 0.06% http://www.google.com/url
7 37 0.04% http://webcache.googleusercontent.com/search
8 36 0.04% http://www.211toronto.ca/Gatekeeper
9 30 0.04% http://translate.googleusercontent.com/translate_c
10 29 0.03% http://www.google.com/search
11 24 0.03% http://www.google.co.in/search
12 21 0.02% http://image.baidu.jp
13 21 0.02% http://services.findhelp.ca/eo/tcu/msearch
14 18 0.02% http://www.google.ca/
15 15 0.02% http://www.google.ca/m/url
16 14 0.02% http://www.google.ca/m/search
17 12 0.01% http://frengly.com/controller
18 12 0.01% http://www.google.co.uk/url
19 11 0.01% http://ca.search.yahoo.com/search
20 11 0.01% http://www.google.com/
21 11 0.01% http://www.workapedia.ca
22 9 0.01% http://lameaw.ru/
23 9 0.01% http://magazin.interlot.ru/
24 9 0.01% http://megaslot.org/
25 9 0.01% http://www.ukrat.ru/
26 8 0.01% http://maps.google.ca/maps/user
27 8 0.01% http://superlistsite.net/search.php
28 8 0.01% http://www.facebook.com/l.php
29 8 0.01% http://www.google.com/m/search
30 7 0.01% http://image.soso.com/

Top 20 of 77 Total Search Strings
# Hits Search String
1 21 18.75% ptp
2 5 4.46% ptp toronto
3 3 2.68% ptp danforth
4 3 2.68% ptp.ca
5 2 1.79% adult employment centers in toronto
6 2 1.79% adult pre- employment programs
7 2 1.79% ptp east
8 2 1.79% ptp education
9 2 1.79% ptp job solution
10 2 1.79% ptp pathway to possibilities
11 2 1.79% ptp toronto education
12 1 0.89% 815 danforth ave toronto
13 1 0.89% about ptp
14 1 0.89% adult assessments workforce
15 1 0.89% adult education programs and job placement programs.
16 1 0.89% adult employment assessment tools
17 1 0.89% adult learning centre in toronto
18 1 0.89% adult learning in etobicoke ontario
19 1 0.89% apprenticeship career programs
20 1 0.89% apprenticeship system in building trade

Top 15 of 527 Total User Agents
# Hits User Agent
1 9181 10.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8142 9.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5078 6.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
4 4071 4.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 3983 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
6 2735 3.23% Mozilla/4.0 (compatible;)
7 1945 2.30% Java/1.6.0_26
8 1880 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1634 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 1557 1.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1489 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1466 1.73% Java/1.4.1_04
13 1388 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 1349 1.60% Java/1.6.0_04
15 1303 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for August 2011

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 32889 38.89% 27038 43.71% 429774 34.34% US Commercial
2 19063 22.54% 8426 13.62% 241672 19.31% Network
3 16387 19.38% 14074 22.75% 328106 26.21% Unresolved/Unknown
4 9478 11.21% 7891 12.76% 140301 11.21% Canada
5 1511 1.79% 786 1.27% 18057 1.44% Spain
6 835 0.99% 678 1.10% 15106 1.21% Non-Profit Organization
7 714 0.84% 425 0.69% 29642 2.37% Russian Federation
8 554 0.66% 367 0.59% 9088 0.73% Germany
9 519 0.61% 268 0.43% 6227 0.50% Netherlands
10 516 0.61% 358 0.58% 3692 0.29% Japan
11 480 0.57% 273 0.44% 6815 0.54% Italy
12 209 0.25% 109 0.18% 2528 0.20% Switzerland
13 196 0.23% 137 0.22% 2282 0.18% United Kingdom
14 177 0.21% 138 0.22% 3767 0.30% Ukraine
15 113 0.13% 105 0.17% 1111 0.09% Australia
16 111 0.13% 108 0.17% 1375 0.11% India
17 111 0.13% 60 0.10% 1417 0.11% Romania
18 84 0.10% 72 0.12% 2123 0.17% Sweden
19 72 0.09% 70 0.11% 808 0.06% Poland
20 53 0.06% 52 0.08% 425 0.03% Malaysia
21 52 0.06% 28 0.05% 1158 0.09% Greece
22 38 0.04% 37 0.06% 370 0.03% Czech Republic
23 38 0.04% 35 0.06% 326 0.03% Sri Lanka
24 33 0.04% 30 0.05% 240 0.02% Indonesia
25 31 0.04% 30 0.05% 264 0.02% Brazil
26 30 0.04% 29 0.05% 238 0.02% South Africa
27 28 0.03% 28 0.05% 210 0.02% New Zealand (Aotearoa)
28 27 0.03% 27 0.04% 243 0.02% Bhutan
29 25 0.03% 25 0.04% 224 0.02% Lithuania
30 24 0.03% 24 0.04% 181 0.01% Bangladesh


Generated by Webalizer Version 2.01